Water collection, treatment and supply in Belgium
333 Belgian companies declare an activity in NACE division 36, Water collection, treatment and supply.
| Company | Enterprise number | Legal form | Registered office |
|---|---|---|---|
| HUCCORGNE BEER | BE 0673.771.403 | Private limited company | Route de Lavoir(HUC) 90, 4520 Wanze |
| Logo Engineering | BE 0674.845.331 | Private limited company | Ambachtsweg 9, 9820 Merelbeke-Melle |
| SWP International | BE 0677.574.494 | Private limited company | Schaperstraat 12, 9860 Oosterzele |
| MTD BELGIË | BE 0681.461.424 | Private limited company | Rue des Colonies 11, 1000 Bruxelles |
| PULL THE PLUG In liquidation | BE 0695.751.108 | General partnership | Palokerstraat 9, 1560 Hoeilaart |
| NWAT | BE 0698.886.087 | Private limited company | Kempstraat(AS) 18, 3665 As |
| Chalon | BE 0699.920.722 | Private limited company | Rue du Petit Granit 2, 5580 Rochefort |
| PULVI | BE 0711.896.163 | Private limited company | Vrombautstraat 121, 9900 Eeklo |
| CODEMA PLUS | BE 0715.450.422 | General partnership | Rue de Silenrieux(Vog) 10, 5650 Walcourt |
| Aqvita | BE 0726.811.003 | Private limited company | Avenue de Tervueren 313, 1150 Woluwe-Saint-Pierre |
| Phoenix Environnement | BE 0727.609.569 | Private limited company | Rue du Congrès 35, 1000 Bruxelles |
| Irrigatieboeren Elerweerd | BE 0727.892.354 | Non-profit association | Zonnestraat 39, 3650 Dilsen-Stokkem |
| opus25 | BE 0730.765.435 | Private limited company | Sint-Pietersvliet 7, 2000 Antwerpen |
| COFRAX | BE 0743.693.060 | Private limited company | Rueelstraat 9, 3680 Maaseik |
| Albert MARICHAL | BE 0747.690.549 | Private limited company | Rue Marcel Launay 8, 4190 Ferrières |
| HYDROHM | BE 0748.899.584 | Private limited company | Hauwenhauwstraat 2B, 9810 Nazareth-De Pinte |
| LA FUITE | BE 0754.475.205 | Private limited company | Cosenbergerheydt 47, 4850 Plombières |
| BELLEAQUA AGRO | BE 0756.528.041 | Private limited company | Den Isomo 9, 2990 Wuustwezel |
| Water & Environnement, engineering & management | BE 0758.382.622 | Private limited company | Clos des Chênes 58, 1170 Watermael-Boitsfort |
| SM HYDROGAZ ROUSSEAUX | BE 0759.845.837 | Company or association without legal personality | Rue de l'Informatique 3, 4460 Grâce-Hollogne |
| My Water | BE 0760.547.405 | Private limited company | Avenue Louise 231, 1050 Ixelles |
| Districts | BE 0761.453.463 | Private limited company | Groeningenlei 16, 2550 Kontich |
| Duraworks | BE 0761.674.682 | Private limited company | Nieuwerkerken-Dorp 68, 9320 Aalst |
| RUTTEN E & J | BE 0762.583.118 | Private limited company | St.-Willibrordusstraat 15, 3670 Oudsbergen |
| HYDRO INVEST | BE 0763.831.250 | Private limited company | Quai Marcellis 1B, 4020 Liège |
| VC TECHNICS | BE 0766.676.815 | Private limited company | Vollezeelsesteenweg 135, 1570 Pajottegem |
| AH Group | BE 0767.780.734 | Private limited company | Hengelhoefstraat 170, 3600 Genk |
| NetZeroWorx | BE 0767.855.562 | Private limited company | Trontingen 56, 1750 Lennik |
| TS2M | BE 0767.978.197 | General partnership | Ronceval 12, 8700 Tielt |
| METABOLISM Insolvency proceedings | BE 0769.743.696 | Private limited company | Avenue Louise 500, 1050 Ixelles |
| HESBAYE ENERGIE | BE 0773.531.646 | Public limited company | Rue Emile Lejeune(GR) 20, 4250 Geer |
| KIOZ | BE 0773.634.485 | Public limited company | Wortegemseweg 82, 8790 Waregem |
| BEVIL'ACQUA | BE 0774.645.166 | Private limited company | Avenue des Coteaux 18, 1480 Tubize |
| ARAMIS IMMO | BE 0775.898.446 | Private limited company | Lochtemanweg 26, 3580 Beringen |
| Aqua Pharma Belgium | BE 0775.936.850 | Private limited company | Duigemhofstraat 101, 3020 Herent |
| BASTIN FABIAN | BE 0776.516.573 | Private limited company | Rue du Meunier 18, 6986 La Roche-en-Ardenne |
| Nuoro | BE 0777.777.078 | Private limited company | Industriepark 18, 2220 Heist-op-den-Berg |
| MGElec | BE 0778.960.181 | Private limited company | Rue de Graide, Naomé 25A, 5555 Bièvre |
| DE WAELE SOLUTIONS | BE 0782.281.640 | Private limited company | Lijsterbessendreef 1/B, 8020 Oostkamp |
| ASPAC TECHNICS | BE 0783.589.358 | Private limited company | Avenue de l'Espinette Centrale 1, 1640 Sint-Genesius-Rode |
| DESPA | BE 0784.232.726 | Private limited company | Ieperseweg 133, 8800 Roeselare |
| Water Saves | BE 0785.910.628 | Private limited company | Rue Bruyère 36, 7890 Ellezelles |
| O-Claire | BE 0788.397.291 | Private limited company | Geraardsbergse steenweg 31/4, 9860 Oosterzele |
| AQUA-BELGIAN RENEWABLE ENERGY GROUP Insolvency proceedings | BE 0788.551.107 | Private limited company | Beatrijslaan 56, 3110 Rotselaar |
| DAVELI | BE 0788.657.906 | Private limited company | Groendreef 7, 9880 Aalter |
| SM TEGEC-BODARWE-SERBI | BE 0789.615.434 | Company or association without legal personality | Avenue de l'Expansion 11, 4432 Ans |
| Rain Equipments | BE 0792.474.261 | Private limited company | Onze Lieve Vrouwstraat 11, 2328 Hoogstraten |
| ODYSSEE BENELUX | BE 0793.987.461 | Public limited company | Avenue Thomas Edison 131, 1402 Nivelles |
| Bernar-De Boeck | BE 0794.920.740 | General partnership | Groenstraat 34, 2450 Meerhout |
| Azulatis | BE 0795.326.754 | Public limited company | Oudenaardse heerweg 72, 8540 Deerlijk |
Related activities
Manufacture of other transport equipment
748
Manufacture of furniture
4 776
Other manufacturing
4 498
Repair, maintenance and installation of machinery and equipment
13 995
Manufacture of motor vehicles, trailers and semi-trailers
2
Electricity, gas, steam and air conditioning supply
2 604
Sewerage
664
Waste collection, recovery and disposal activities
2 512
Remediation activities and other waste management service activities
879